go to home

go to hoa
Chantilly Highlands Homes Association where your home is your castle
go to neighborhood

go to surrounding area

go to notices

go to site index

Chantilly Highlands Homes Association 2002 Budget


If you are interested in the budget or have more questions, contact the Association Treasurer

Percent of 2002 Budget 2002 Budget 2001 Budget Actual 2001 Budget as of 11/30/01 Difference
REVENUES:
    General Assessments 82.41% 174,336 184,324 184,099 -225
    HOA Collections 0.71% 1,500 1,700 1,977 277
    Pool Guest Fees 1.89% 4,000 4,500 3,036 -1,464
    Outside Pool Memberships 2.84% 6,000 10,000 7,200 -2,800
    Community Facilities 1.30% 2,750 3,600 4,837 1,237
    Newsletter & Directory 3.78% 8,000 8,300 9,157 857
    Community Functions 0.92% 1,950 4,950 595 -4,355
    Resale of HOA Packages 2.36% 5,000 5,000 4,815 -185
    Interest 3.78% 8,000 13,000 13,383 383
    Miscellaneous 0.00% 0 0 1,036 1,036
Total Revenues 100.00% 211,536 235,374 230,135 -5,239
 
EXPENDITURES:
    Architectural Control 0.32% 600 3,050 1,318 1,732
    Administration 9.84% 18,550 22,370 12,418 9,952
    Civic Affairs 0.03% 50 50 0 50
    Community Facilities 43.06% 81,175 96,225 98,569 -2,344
    Community Functions 3.89% 7,325 10,950 5,232 5,718
    Insurance 3.82% 7,200 6,500 7,039 -539
    Land Management 28.43% 53,600 43,600 26,923 16,677
    Neighborhood Watch 0.01% 25 25 0 25
    Newsletter 10.60% 19,980 19,100 18,278 822
    Taxes 0.00% 0 0 0 0
Total Expenditures 100.00% 188,505 201,870 169,777 32,093
 
NET OPERATING SURPLUS (LOSS) 23,031 33,504 60,358 26,854
 
CAPITAL IMPROVEMENTS:
    Cobra Entrance Signs 1,200 1,200 0 1,200
    Comm. Ctr. Office Furniture 0 7,000 5,031 1,969
    Community Signs 0 1,000 136 864
    Pool Chairs & Tables 5,000 600 0 600
    Pool Equipment 500 2,300 2,305 -5
    Pool Cubbies 500
    Pool Slide 15,500
    Community Ctr. Lighting 3,000
    Pool Concrete Work 7,000
    Playground Equip. Repair 0 0 3,780 -3,780
    Potential Improvements 10,000 42,200 0 42,200
Total Capital Improvements 42,200 54,300 11,252 43,048
 
NET SURPLUS/(DEFICIT) -19,169 -20,796 49,106 69,902


¦ Home ¦ HOA ¦ The Neighborhood ¦ Surrounding Area ¦ Notices ¦ Index ¦


2000, 2001 ©CHHA;
last modified Monday, 7 January 2002
http://www.chha.org
hoa@chha.org

modified by Jeffrey M. Parnes
webmaster@chha.org
This site hosted by