go to home

go to hoa
Chantilly Highlands Homes Association where your home is your castle
go to neighborhood

go to surrounding area

go to notices

go to site index

Chantilly Highlands Homes Association 2003 Budget


If you are interested in the budget or have more questions, contact the Association Treasurer

Percent of 2003 Budget 2003 Budget 2002 Budget 2002 Actual (YTD) 2002 Actual less Budget
REVENUES:
General Assessments 83.85% 178,876 174,336 173,954 -382
HOA Collections 0.66% 1,400 1,500 2,614 1,114
Pool Guest Fees 1.17% 2,500 4,000 1,954 -2,046
Outside Pool Memberships 2.81% 6,000 6,000 5,450 -550
Community Facilities 2.25% 4,800 2,750 5,778 3,028
Newsletter & Directory 3.38% 7,200 8,000 9,075 1,075
Community Functions 0.96% 2,050 1,950 3,122 1,172
Resale of HOA Packages 2.58% 5,500 5,000 5,900 900
Interest 2.34% 5,000 8,000 6,814 -1,186
Miscellaneous 0.00% 0 0 1,641 1,641
   
     Subtotal 100.00% 213,326 211,536 216,302 4,766
EXPENDITURES:
Architectural Control 0.26% 500 600 94 506
Administration 10.19% 19,875 18,550 20,312 -1,762
Civic Affairs 0.03% 50 50 0 50
Community Facilities 43.16% 84,200 81,175 81,388 -213
Community Functions 4.61% 9,000 7,325 8,094 -769
Insurance 3.74% 7,300 7,200 7,226 -26
Land Management 29.47% 57,500 53,600 43,420 10,180
Neighborhood Watch 0.01% 25 25 0 25
Newsletter 8.53% 16,640 19,980 18,400 1,580
Taxes 0.00% 0 0 0 0
         
     Subtotal 100.00% 195,090 188,505 178,934 9,571
NET OPERATING SURPLUS (LOSS) 18,236 23,031 37,368 14,337
CAPITAL IMPROVEMENTS:
Playground Equip. Repair 0 0 1,488 -1,488
Community Signs 0 0 679 -679
Community Ctr. Lighting 0 3,000 1,185 1,815
Cobra Entrance Signs 0 1,200 0 1,200
Pool Equipment 0 500 0 500
Pool Cubbies 0 500 0 500
Potential Improvements 0 10,000 0 10,000
Pool Chairs & Tables 3,000 5,000 2,263 2,737
Pool Slide 15,000 15,000 0 15,000
Pool Concrete Work 5,000 7,000 0 7,000
Comm. Ctr. Video System 1,000 0 0 0
Comm. Ctr. Painting 3,000 0 0 0
Comm. Ctr. Flooring 5,000 0 0 0
Computer System for Pool 5,000 0 0 0
Capital Improvements subtotal 37,000 42,200 5,615 36,585
       
NET SURPLUS/(DEFICIT) -18,764 -19,169 31,753 50,922
RESERVE AS OF 12/31/02 $170,537


¦ Home ¦ HOA ¦ The Neighborhood ¦ Surrounding Area ¦ Notices ¦ Index ¦


2000, 2001, 2002, 2003©CHHA;
last modified Monday, 6 January 2003
http://www.chha.org
hoa@chha.org

modified by Jeffrey M. Parnes
webmaster@chha.org
This site hosted by