go to home

go to hoa
Chantilly Highlands Homes Association where your home is your castle
go to neighborhood

go to surrounding area

go to notices

go to site index

Chantilly Highlands Homes Association 2005 Budget


If you are interested in the budget or have more questions, contact the Association Treasurer

2005 CHHA Budget
1/6/2005 Page 1
$210 Annual Dues
Category Description Actual Budget Difference
INCOME
ADV DIRECTORY
ADV DIRECTORY INCOME $415.00 $415.00 $0.00 $500.00
TOTAL ADV DIRECTORY $415.00 $415.00 $0.00 $500.00
ADV NEWSLETTER
HIGHLANDER ADS $9,527.50 $7,200.00 $2,327.50 $8,000.00
TOTAL ADV NEWSLETTER $9,527.50 $7,200.00 $2,327.50 $8,000.00
COMM ACTIVITY
COMMUNITY DAY $1,000.00 $1,500.00 -$500.00 $1,000.00
Tennis Deposits $50.00 $0.00 $50.00 $0.00
TOTAL COMM ACTIVITY $1,050.00 $1,500.00 -$450.00 $1,000.00
COMMFAC-INC
CC Cleaning Fee $1,470.00 $1,000.00 $470.00 $1,500.00
CC Deposits $0.00 $0.00 $0.00 $0.00
CC Key Deposit $225.00 $0.00 $225.00 $0.00
CC Rental Fee $2,826.00 $2,500.00 $326.00 $3,000.00
Pool Rental $857.50 $800.00 $57.50 $900.00
TOTAL COMMFAC-INC $5,378.50 $4,300.00 $1,078.50 $5,400.00
HOADUES
Collection Costs $5,461.00 $0.00 $5,461.00 $0.00
Current Year ######## ######## $104.00 $190,470.00
Late Fees $2,065.00 $1,360.00 $705.00 $1,500.00
Previous Years $439.00 $0.00 $439.00 $0.00
TOTAL HOADUES ######## ######## $6,709.00 $191,970.00
INTEREST
Interest Income $2,968.51 $3,500.00 -$531.49 $3,000.00
TOTAL INTEREST $2,968.51 $3,500.00 -$531.49 $3,000.00
MISC INC $0.14 $0.00 $0.14
POOL INCOME
Guest Fees $3,550.50 $2,000.00 $1,550.50 $4,250.00
TOTAL POOL INCOME $3,550.50 $2,000.00 $1,550.50 $4,250.00
RESALE PKG
Resale Package $6,100.00 $5,000.00 $1,100.00 $6,250.00
TOTAL RESALE PKG $6,100.00 $5,000.00 $1,100.00 $6,250.00
_IntInc $22.50 $0.00 $22.50
FROM Money Market M
FROM Morgan Stanley $0.00 $0.00 $0.00
TOTAL INCOME ######## ######## ######## $220,370.00 $220,370.00
EXPENSES
Uncategorized $0.00 $0.00 $0.00
ACC
Office Supplies $0.00 $150.00 $150.00 $100.00
POSTAGE $0.00 $250.00 $250.00 $250.00
Printing $0.00 $100.00 $100.00 $100.00
TOTAL ACC $0.00 $500.00 $500.00 $450.00
ADMINISTRATION
Audit Fees $1,360.00 $1,400.00 $40.00 $1,500.00
AWARDS $0.00 $100.00 $100.00 $100.00
Bank Fees $158.25 $150.00 -$8.25 $0.00
BOOKKEEPER $3,150.00 $3,000.00 -$150.00 $3,600.00
Database Svcs $2,700.00 $2,700.00 $0.00 $2,000.00
DIRECTORY $1,258.67 $1,100.00 -$158.67 $1,400.00
Dues - Postage $347.80 $400.00 $52.20 $400.00
Dues - Supplies $441.15 $250.00 -$191.15 $500.00
Legal Fees ######## $6,000.00 ######## $18,000.00
Memberships $45.00 $150.00 $105.00 $50.00
Misc Fees $25.00 $50.00 $25.00 $50.00
Miscellaneous $16.46 $150.00 $133.54 $100.00
Office $0.00 $50.00 $50.00
Office Supplies $132.70 $100.00 -$32.70 $150.00
PO Box $200.00 $200.00 $0.00 $225.00
POSTAGE $74.00 $200.00 $126.00 $100.00
Resale Contractor $3,580.00 $2,550.00 ######## $3,125.00
Web Site Exps $780.00 $1,200.00 $420.00 $700.00
TOTAL ADMINISTRATION ######## ######## ######## $32,000.00
CAPITAL $0.00 ######## ######## $25,000.00 $25,000.00
CIVIC AFFAIRS
Civic Affairs $0.00 $200.00 $200.00 $150.00
TOTAL CIVIC AFFAIRS $0.00 $200.00 $200.00 $150.00
COMM ACTIVITIES
Adult/Social/Volunteer Function $83.82 $325.00 $241.18 $1,000.00
Board Meeting $0.00 $50.00 $50.00 $0.00
COMMUNITY DAY $0.00 $3,500.00 $3,500.00 $3,000.00
Garage Sale $90.00 $100.00 $10.00 $100.00
Golf Tournament $200.00 $300.00 $100.00 $300.00
HALLOWEEN $1,187.11 $300.00 -$887.11 $750.00
Spring Holiday Party $428.47 $400.00 -$28.47 $500.00
Swim Team $0.00 $1,500.00 $1,500.00 $1,000.00
Teen Activity $63.48 $150.00 $86.52 $150.00
Winter Holiday Party $796.25 $500.00 -$296.25 $450.00
TOTAL COMM ACTIVITIES $2,849.13 $7,125.00 $4,275.87 $7,250.00
COMM FAC
CLEAN&Maint-CC $2,997.50 $3,500.00 $502.50 $3,000.00 $3,000.00
Electricity
CommCtr $1,973.03 $2,000.00 $26.97 $2,500.00
Entrance(A) $265.39 $250.00 -$15.39 $300.00
Entrance(B) $280.62 $250.00 -$30.62 $300.00
Entrance(C) $291.16 $250.00 -$41.16 $300.00
Entrance(D) $328.34 $250.00 -$78.34 $300.00
Pool $3,775.00 $5,000.00 $1,225.00 $4,000.00
TOTAL Electricity $6,913.54 $8,000.00 $1,086.46 $7,700.00
FEES $200.00 $300.00 $100.00 $200.00 $200.00
GARBAGE $872.50 $585.00 -$287.50 $750.00 $750.00
Miscellaneous $122.92 $250.00 $127.08 $250.00
Miscellaneous-Comm Ctr $105.00 $250.00 $145.00 $250.00
Pool Expenses $0.00
Management ######## ######## $0.00 $52,000.00
PettyCash $0.00 $0.00 $0.00 $0.00
Repair&Maint $4,143.46 $665.00 ######## $5,000.00
Supplies $1,937.54 $5,000.00 $3,062.46 $2,500.00
TOTAL Pool Expenses ######## ######## -$416.00 $60,000.00
TELE
CommCtr $510.27 $550.00 $39.73 $550.00
PoolPhone $890.41 $600.00 -$290.41 $750.00
TOTAL TELE $1,400.68 $1,150.00 -$250.68 $1,300.00
WATER $1,567.09 $1,000.00 -$567.09 $1,500.00
TOTAL COMM FAC ######## ######## $439.77 $4,100.00 $71,650.00
COMMCTR
Miscellaneous $21.00 $150.00 $129.00 $200.00
Repairs $1,191.86 $1,000.00 -$191.86 $1,500.00
Supplies $696.76 $200.00 -$496.76 $700.00
TOTAL COMMCTR $1,909.62 $1,350.00 -$559.62 $2,400.00
INSURANCE
Other $5,756.00 $6,000.00 $244.00 $5,900.00
UMBRELLA $1,794.00 $2,000.00 $206.00 $1,850.00
TOTAL INSURANCE $7,550.00 $8,000.00 $450.00 $7,750.00
LAND MANAGEMENT
Annual Plants $0.00 $3,500.00 $3,500.00 $3,420.00
Entrance Landscaping $386.34 ######## ######## $0.00
LANDSCAPE SVC CONTRACT ######## ######## $862.00 $46,000.00
MAINT $80.28 $0.00 -$80.28 $0.00
OTHER $100.00 $0.00 -$100.00
Snow Removal $875.00 $5,000.00 $4,125.00 $1,700.00
Tree Removal $0.00 $1,200.00 $1,200.00 $0.00
TOTAL LAND MANAGEMENT ######## ######## ######## $51,120.00
NEIGHBOR WATCH
Neighborhood Watch $0.00 $300.00 $300.00 $300.00
TOTAL NEIGHBOR WATCH $0.00 $300.00 $300.00 $300.00
NEWSLETTER
EDITOR FEE $7,750.00 $5,215.00 ######## $7,800.00
MAILING SVC $1,082.47 $2,200.00 $1,117.53 $1,500.00
Photographer $0.00 $200.00 $200.00 $400.00
OfficeSuppl $0.00 $275.00 $275.00 $100.00
Postage $2,284.37 $2,500.00 $215.63 $2,400.00
PRINTING $8,304.34 $8,000.00 -$304.34 $6,000.00
TOTAL NEWSLETTER ######## ######## ######## $18,200.00
TOTAL EXPENSES ######## ######## ######## $220,370.00 $220,370.00
$0.00
######## $0.00 ########

¦ Home ¦ HOA ¦ The Neighborhood ¦ Surrounding Area ¦ Notices ¦ Index ¦


2000, 2001, 2002, 2003, 2004, 2005©CHHA;
last modified Saturday, 05 February 2005
http://www.chha.org
hoa@chha.org

modified by Jane Huang
webmaster@chha.org
This site hosted by