Chantilly Highlands Homes Association where your home is your castle

go to home

go to hoa

go to neighborhood

go to surrounding area

go to notices

go to site index

search our site
Chantilly Highlands Homes Association 2007 Budget


If you are interested in the budget or have more questions, contact the Association Treasurer

<
2006 Budget 2006 Annualized* 2007 Budget
INCOME
Directory Advertising $500.00 $1,500.00 $1,500.00
Newsletter Advertising 9,500.00 10,500.00 10,500.00
ComFac 3,900.00 3,800.00 3,900.00
HOA Dues:
Current Year Dues 198,944.00 195,945.00 205,208.00
Late Fees 0.00 719.00 0.00
Interest 4,000.00 9,325.00 7,000.00
Miscellaneous 0.00 5.00 0.00
Other Income-Sale of Land1 0.00 14,837.00 0.00
Pool 5,000.00 3,950.00 4,000.00
Resale Package 5,000.00 4,700.00 4,700.00
Investment Interest 0.00 0.00 0.00
TOTAL INCOME $226,844.00 $245,281.00 $236,808.00
 
EXPENSES
ACC $2,350.00 $30.00 $2,000.00
Administration 20,194.00 19,040.00 20,650.00
Capital Improvements 25,000.00 25,000.00 25,000.00
Civic Affairs 100.00 0.00 100.00
Community Activities 7,950.00 4,502.00 7,950.00
Community Center Cleaning 3,000.00 2,945.00 3,000.00
Electricity 7,150.00 8,226.00 9,108.00
Garbage 900.00 1,650.00 1,700.00
Miscellaneous 250.00 95.00 200.00
Pool 58,500.00 54,185.00 58,500.00
Repairs/Maintenance 100.00 870.00 900.00
Telephone 1,100.00 1,055.00 1,100.00
Water 2,500.00 1,925.00 2,500.00
Community Center-other 2,650.00 1,286.00 12,037.00
Insurance 8,000.00 6,393.00 8,000.00
Landscaping 16,000.00 0.00 17,000.00
Land Management 52,700.00 50,861.00 62,200.00
Neighborhood Watch 300.00 0.00 100.00
Newsletter 18,100.00 19,163.00 19,600.00
TOTAL EXPENSES $226,844.00 $197,226.00 $251,645.00
 
OVERALL TOTAL1     ($14,837.00)

1 The 2007 expenses is forecasted to exceed income. The difference of $14,837 is funds received for the sale of land in 2006 from VDOT for the Centreville Road project. These funds will be spent in 2007 for entrance improvements.

* Actual expenses available only through November 30, 2006 and annualized.

** This budget was created as a summary report for informational purposes. For the complete budget contact the Board, or go online to view at www.chha.org.


¦ Home ¦ HOA ¦ The Neighborhood ¦ Surrounding Area ¦ Notices ¦ Index ¦


2000, 2001, 2002, 2003, 2004, 2005, 2006 & 2007 copy;CHHA;
last modified Monday,1 January 2007
http://www.chha.org
hoa@chha.org

modified by webmaster@chha.org
This site hosted by
[Hosted by APlus.net!]

This site linkedchecked by Xenu!
[Linkcheck by Xenu!]

We've reinitialized the count as 16 March 2004